Company OverviewMetric CommunitiesCurrent ResidentsCareers
Floor PlansPhoto SlideshowAmenitiesSite PlaneBrochureMaps & DirectionsContact Info / Feedback Form

Floorplan(s) Beds Baths Rent Deposit Sq. Ft.
Palermo 1 1 $1,455.00 - $1,525.00 $550.00 531
Pompeii 1 1 $1,585.00 - $1,620.00 $550.00 642
Prato 1 1 $1,610.00 - $1,680.00 $550.00 728
Pisa 1 1 $1,675.00 - $2,100.00 $550.00 890
Pavia 1 1 $1,815.00 - $1,825.00 $550.00 905
Potenza 2 1 $1,900.00 - $2,250.00 $650.00 918
Piceno 2 2 $1,900.00 - $2,150.00 $650.00 1,056
Parma 2 2 $2,170.00 - $2,265.00 $650.00 1,208
Passero 2 2 $2,015.00 - $2,170.00 $650.00 1,218

Square feet and amenities listed may vary between individual units and are subject to availability. Rental rates are subject to change without notice. Deposits may fluctuate based on credit, rental history, income, and other qualifying standards. Occupancy guidelines may apply. Additional fees may apply and will be disclosed per governing laws and company policies.